Loading...
Hong Kong
Australia
Bali


Current Portfolio
Hotel | Location | # Rooms | Operating Model | Open Date | Hotel Link Page | |
---|---|---|---|---|---|---|
![]() | Ovolo Central | Central, HK | 41 | Ownership | Sep, 2002 | Visit Website |
![]() | Laneways By Ovolo | Melbourne, AU | 43 | Ownership | Sep, 2012 | Visit Website |
![]() | Oaks on Londsdale | Melbourne, AU | 148 | Leased to 3rd Party | Jun, 2014 | Visit Website |
![]() | Ovolo Southside | Wong Chuk Hang, HK | 160 | Ownership | Jun, 2014 | Visit Website |
![]() | The Woolstore 1888 | Sydney, AU | 90 | Ownership | Apr, 2015 | Visit Website |
![]() | Ovolo Woolloomooloo | Sydney, AU | 100 | Ownership | Mar, 2016 | Visit Website |
![]() | The Inchcolm by Ovolo | Brisbane, AU | 50 | Ownership | Apr, 2018 | Visit Website |
![]() | Ovolo Nishi | Canberra, AU | 68 rooms / 40 apartments / 17 lofts | Lease | Jun, 2018 | Visit Website |
![]() | The Sheung Wan By Ovolo | Sheung Wan, HK | 56 | Ownership | Acquired in 2004, converted in 2020 | Visit Website |
![]() | Ovolo The Valley | Brisbane, AU | 103 | Ownership | Nov, 2018 | Visit Website |
![]() | MAMAKA by Ovolo | Bali, Indonesia | 191 | Ownership | Acquired in 2019, Converted in 2020 | Visit Website |
![]() | Ovolo South Yarra | Melbourne, AU | 123 | Ownership | April 2021 | Visit Website |

Mojo Nomad Aberdeen Hanbour
Ownership
Location
Aberdeen, HK
#Rooms
65
Open date
2017 (converted from Ovolo AH)

The Sheung Wan
Ownership
Location
Central, HK
#Rooms
56
Open date
Acquired in 2004, converted in 2018

Ovolo Nishi
Lease
Location
Canberra, AU
#Rooms
68 rooms / 41 apartments +17 lofts
Open date
Jun, 2018